Achievement
Academic Achievement
End of Key Stage 2 SATS results
(Due to Covid there were no national tests in 2020 and 2021)
Percentage of pupils achieving the expected standard | 2018 | 2019 | 2022 | |||
Linslade | National | Linslade | National | Linslade | National | |
Reading | 74% | 75% | 69% | 73% | 81% | 74% |
Maths | 68% | 76% | 78% | 79% | 80% | 71% |
Grammar | 68% | 78% | 61% | 78% | 80% | 72% |
Writing | 81% | 78% | 82% | 78% | 71% | 69% |
Reading, writing and maths combined | 61% | 64% | 62% | 65% | 62% | 59% |
Average Scaled Score | 2018 | 2019 | 2022 | |||
Linslade | National | Linslade | National | Linslade | National | |
Reading | 104 | 105 | 103 | 104 | 106 | 105 |
Maths | 103 | 104 | 105 | 105 | 105 | 104 |
Grammar | 103 | 106 | 102 | 106 | 106 | 105 |
GL Assessment data
Linslade uses GL Assessment Progress tests to track pupils' progress over time.
They are age appropriate tests which test various skills to provide a standard age score (SAS). The average score is 100 and represents age related expectations. The tables below show the average SAS of pupils at Linslade School for each age related test. As you will see, our pupils are largely above average and make good progress over the four years.
Pupils are tested on entry to the school in Year 5 and then at the end of each academic year.
ENGLISH
|
COHORTS | |||
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | |
PTE9 | 103.5 | 107.9 | 104.5 | 105.9 |
PTE10 | 104 | 104.4 | 103.3 | 106.8 |
PTE 11 | 107.8 | 102 | 102.2 | |
PTE 12 | 100.6 | 96.6 | ||
PTE 13 | 103.2 | |||
MATHS
|
COHORTS | |||
2021-2025 | 2020-2024 | 2019-2023 | 2018-2022 | |
PTM9 | 100 | N/A | 97.7 | 97.1 |
PTM10 | 104.1 | 107 | N/A | 101.2 |
PTM 11 | 104.2 | 99.2 | N/A | |
PTM 12 | 105.8 | 101.1 | ||
PTM 13 | 102.4 |
How our current pupils performed on their latest progress tests.
PTM 2021 | |||||||||
SAS Bands | <74 | 74-81 | 82-88 | 89-96 | 97-103 | 104-111 | 112-118 | 119-126 | >126 |
National Average | 4% | 7% | 12% | 17% | 20% | 17% | 12% | 7% | 4% |
PTM9 (Year 5) | 10% | 4% | 8% | 24% | 19% | 11% | 9% | 7% | 10% |
PTM10 (Year 6) | 1% | 3% | 5% | 15% | 14% | 23% | 23% | 8% | 8% |
PTM 11 (Year 7 | 5% | 3% | 14% | 19% | 22% | 19% | 8% | 7% | 2% |
PTM 12 (Year 8) | 5% | 2% | 2% | 22% | 28% | 25% | 10% | 7% | 0% |
PTE 2021 | |||||||||
SAS Bands | <74 | 74-81 | 82-88 | 89-96 | 97-103 | 104-111 | 112-118 | 119-126 | >126 |
National Average | 4% | 7% | 12% | 17% | 20% | 17% | 12% | 7% | 4% |
PTE9 (Year 5) | 3% | 6% | 5% | 19% | 18% | 19% | 15% | 10% | 6% |
PTE10 (Year 6) | 2% | 4% | 6% | 15% | 19% | 22% | 16% | 10% | 6% |
PTE 11 (Year 7) | |||||||||
PTE 12 (Year 8) |