Achievement
Academic Achievement
End of Key Stage 2 SATS results
| Percentage of pupils achieving the expected standard | 2023 | 2024 | 2025 | |||
| Linslade | National | Linslade | National | Linslade | National | |
| Reading | 79% | 73% | 80% | 74% | 74% | 75% |
| Maths | 80% | 73% | 84% | 73% | 83% | 74% |
| Grammar | 71% | 72% | 74% | 72% | 72% | 73% |
| Writing | 86% | 71% | 86% | 81% | 85% | 72% |
| Reading, writing and maths combined | 66% | 59% | 72% | 61% | 70% | 62% |
| Average Scaled score | 2023 | 2024 | 2025 | |||
| Linslade | National | Linslade | National | Linslade | National | |
| Reading | 106 | 105 | 106 | 105 | 106 | 106 |
| Maths | 105 | 104 | 105 | 104 | 105 | 105 |
| Grammar | 104 | 105 | 105 | 105 | 105 | 105 |
GL Assessment data
Linslade uses GL Assessment Progress tests to track pupils' progress over time.
They are age appropriate tests which test various skills to provide a standard age score (SAS). The average score is 100 and represents age related expectations. The tables below show the average SAS of pupils at Linslade School for each age related test. As you will see, our pupils are largely above average and make good progress over the four years.
Pupils are tested on entry to the school in Year 5 and then at the end of each academic year.
| COHORTS | |||||||
| 2025-2029 | 2024-2028 | 2023-2027 | 2022-2026 | 2021-2025 | 2020-2024 | ||
| Year 5 | Year 6 | Year 7 | Year 8 | July 2025 Leavers | July 2024 Leavers | ||
|
ENGLISH |
PTE 9 | 103 | 103 | 102 | 105 | 104 | 108 |
| PTE 13 | 102 | 105 | |||||
|
MATHS |
PTM 9 | 99 | 102 | 99 | 103 | 100 | N/A |
| PTM 13 | 102 | 101 | |||||
|
SCIENCE |
PTS 9 | 102 | 104 | 102 | 102 | 99 | 109 |
| PTS 13 | 99 | N/A | |||||
How our current pupils performed on their latest progress tests.
| PTE Summer 2025 (test 9 autumn 2025) | |||||||||
| SAS Bands | <74 | 74-81 | 82-88 | 89-96 | 97-103 | 104-111 | 112-118 | 119-126 | 126+ |
| National Average | 4% | 7% | 12% | 17% | 20% | 17% | 12% | 7% | 4% |
| PTE 9 (cohort 2025-2029) Y5 | 2% | 1% | 7% | 23% | 20% | 23% | 9% | 6% | 7% |
| PTE 13 (cohort 2021-2025) Summer leavers | 3% | 5% | 11% | 23% | 13% | 16% | 12% | 9% | 8% |
| PTM Summer 2025 (test 9 autumn 2025) | |||||||||
| SAS Bands | <74 | 74-81 | 82-88 | 89-96 | 97-103 | 104-111 | 112-118 | 119-126 | 126+ |
| National Average | 4% | 7% | 12% | 17% | 20% | 17% | 12% | 7% | 4% |
| PTM 9 (cohort 2025-2029) Y5 | 6% | 6% | 9% | 22% | 22% | 17% | 7% | 8% | 4% |
| PTM 13 (cohort 2021-2025) Summer leavers | 2% | 8% | 7% | 16% | 22% | 24% | 11% | 10% | 2% |
| PTS Summer 2025 (test 9 autumn 2025) | |||||||||
| SAS Bands | <74 | 74-81 | 82-88 | 89-96 | 97-103 | 104-111 | 112-118 | 119-126 | 126+ |
| National Average | 4% | 7% | 12% | 17% | 20% | 17% | 12% | 7% | 4% |
| PTS 9 (cohort 2025-2029) Y5 | 5% | 8% | 7% | 18% | 18% | 16% | 10% | 9% | 10% |
| PTS 13 (cohort 2021-2025) Summer leavers | 3% | 8% | 13% | 18% | 24% | 17% | 7% | 7% | 2% |



